![]() | License & Contents |
![]() | License Agreement |
![]() | Contents |
![]() | Readme - Whats New |
![]() | Known Problems |
![]() | Obtaining Support |
![]() | Obtaining the Latest Release |
![]() | Purchasing the Software |
![]() | Activating Magtax |
![]() | Operating Controls |
![]() | Introduction |
![]() | Getting Started |
![]() | Planning Your Filing Season |
![]() | Process Overview |
![]() | Supported Forms |
![]() | Menus |
![]() | Navigating the Main Screen |
![]() | Dataset Manager |
![]() | New Filing Wizard |
![]() | Ready to Generate |
![]() | Ready to File |
![]() | Filed or Cancelled |
![]() | DataSets |
![]() | Importing Data |
![]() | Import Overview |
![]() | Import TIB4 Datafile |
![]() | Import Comma Separated |
![]() | Import Fields |
![]() | Import DOS |
![]() | QuickBooks Direct Import |
![]() | QuickBooks Client Data Import (CDI) |
![]() | Communicating With QuickBooks |
![]() | QuickBooks Company Data |
![]() | QuickBooks W-2 Import |
![]() | QuickBooks W-2 Import NOTES |
![]() | QuickBooks 1099 Import |
![]() | Entering & Editing Data |
![]() | Review & Manipulating Data |
![]() | Company Maintenance |
![]() | Company State ID Edit |
![]() | IRS Filer Maintenance |
![]() | SSA Filer Maintenance |
![]() | Edit W-2 List |
![]() | Form W-2 |
![]() | Edit 1099 List |
![]() | Form 1099-MISC |
![]() | Form 1099-NEC |
![]() | Form 1099-INT |
![]() | Form 1098 |
![]() | Form 1099-B |
![]() | Form 1099-S |
![]() | Form 1098-C |
![]() | Form 1099-G |
![]() | Form 1099-Div |
![]() | Form 1099-R |
![]() | Form 1099-C |
![]() | Form 1098-E |
![]() | Form 1098-T |
![]() | Form 1099-OID |
![]() | Form 1099-A |
![]() | Form W-2-G |
![]() | Form 1042-S |
![]() | Change All W-2 |
![]() | Printing Forms |
![]() | Printing Forms |
![]() | Printing Prior Year Forms |
![]() | Multi-copy Print Options |
![]() | Printing Reports |
![]() | Printing Reports |
![]() | Management Reports |
![]() | Electronic Filing |
![]() | Electroninc Filing Overview |
![]() | Before You File Electronically |
![]() | Review 1099 |
![]() | Review W-2 |
![]() | Generating e-Files |
![]() | Generating IRS 1099 Files |
![]() | Generating IRS 1042 Files |
![]() | Generating SSA W2 Files |
![]() | Generating SSA W2c Files |
![]() | Generating State W2 Files |
![]() | Upload to Agency |
![]() | IRS FIRE |
![]() | SSA BSO |
![]() | IRS Filing History |
![]() | SSA Filing History |
![]() | Professional Edition Features |
![]() | Generating State W2 Filings |
![]() | e-File Management |
![]() | Filing Corrections |
![]() | Corrections Overview |
![]() | W2 Corrections (W-2c) |
![]() | W-2c Editing |
![]() | W-2c Printing |
![]() | W-2c Filing |
![]() | Employee Verification |
![]() | Overview |
![]() | Verify - Import Employees |
![]() | Verify - Edit Employees |
![]() | Verify - Generate and Upload Request |
![]() | Verify - Process Results |
![]() | Extensions |
![]() | Overview |
![]() | Adding Extensions |
![]() | Generating Extensions |
![]() | Uploading the Extensions |
![]() | Setup Options & Utilities |
![]() | Setup Defaults |
![]() | Installing Magtax on a Network |
![]() | Windows Help on a Network |
![]() | Optimizing Network Performance |
![]() | Database Location Utility |
![]() | QuickBooks Communication Test |
![]() | QB Send Data to Support |
![]() | Combine Dataset Forms |
![]() | Security - User Logins |
![]() | Wheres My Data |
![]() | Rebuild Data |
![]() | LoggingOptions |
![]() | FAQ |
![]() | General FAQ |
![]() | Why does Magtax expire soon? |
![]() | Purging Forms |
![]() | Security Products Affect Performance |
![]() | Filing Additional Forms |
![]() | Printing FAQ |
![]() | Masking Tax IDs |
![]() | 1096 Prints only Zeros |
![]() | W-2 FAQ |
![]() | MultiState |
![]() | Adjusting Wages |
![]() | 1099 FAQ |
![]() | Importing 1099-Int from QuickBooks |
![]() | Tutorials |
![]() | Managing Datasets |
![]() | Adding Existing/Prior Year Datasets |
![]() | Importing Prior Year Datasets |
![]() | Definitions |
![]() | Dataset Manager |
![]() | Report Batch |
(c) 2022, American Riviera Software